Product comparison
| Parameter | RCU Infomir MAG | POWER SUPPLY MAG EU/NA/UK | Formuler Z8PRO 4K IPTV SPECIAL PRICE | Infomir MAG524 4K IPTV | Infomir MAG524w3 4K IPTV | Formuler Z10PROMAX IPTV 4K Special price | Formuler Z10SE IPTV 4K | Infomir MAG540w3 Wifi 4K IPTV Special price | Antik SAT Smart Card | TVIP V605S-Box IPTV |
| Software | Android | Linux | Linux | Android | Android | Linux | Android, Linux | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Connectivity | Ethernet, WIFI 600mbps, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet | Ethernet | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet | Ethernet, WIFI 600mbps, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, WIFI 300mbps, Dual band wifi (2,4GHZ +5 GHZ) | |||
| HEVC (H.265) | true | true | true | true | true | true | true | |||
| Resolution | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | FULL HD, UHD (4K), | |||
| RAM | 2GB | 1GB | 1GB | 4GB | 2GB | 1GB | 1GB | |||
| Flash Memory | 8-16GB | 4GB | 4GB | 32-64 GB | 4GB | 4GB | 8-16GB | |||
| Price | € 8,00 | € 9,00 | € 127,00 | € 81,00 | € 89,00 | € 132,00 | € 77,00 | € 84,00 | € 15,00 | € 72,00 |





